Maria Ines Varela-Silva
Lecturer in Human Biology, Loughborough University
Human growth and development - nutrition transition - migrants - Maya - Mexico
Verified email at lboro.ac.uk
|
Citation indices
|
| Cited by | | ||
[ ] | Rapid change in height and body proportions of Maya American children | 2002 | ||
[ ] | Life history trade‐offs in human growth: Adaptation or pathology? | 2007 | ||
[ ] | Economic and anthropological assessments of the health of children in Maya immigrant families in the US | 2003 | ||
[ ] | Leg length, body proportion, and health: a review with a note on beauty | 2010 | ||
[ ] | How genetic are human body proportions | 2001 | ||
[ ] | Behavioral, environmental, metabolic and intergenerational components of early life undernutrition leading to later obesity in developing nations and in minority groups in the USA | 2007 | ||
[ ] | Influence of maternal stature, pregnancy age, and infant birth weight on growth during childhood in Yucatan, Mexico: a test of the intergenerational effects hypothesis | 2009 | ||
[ ] | Does immigration help or harm children's health? The Mayan case | 2002 | ||
[ ] | Fatness biases the use of estimated leg length as an epidemiological marker for adults in the NHANES III sample | 2008 | ||
[ ] | Anthropometric variation and health: a biocultural model of human growth | 2011 | ||
[ ] | Height and relative leg length as indicators of the quality of the environment among Mozambican juveniles and adolescents | 2009 | ||
[ ] | Growth as a measure of socioeconomic inequalities and poor living conditions among Portuguese, Cape Verdean-Portuguese, and Cape Verdean children, between 1993 and 2001 | 2003 | ||
[ ] | Prospects for Welfare Alleviation in an Obesogenic Environment | 2006 | ||
[ ] | Growth and nutritional status of Portuguese children from Lisbon, and their parents. Notes on time trends between 1971 and 2001 | 2010 | ||
[ ] | How useful is BMI in predicting adiposity indicators in a sample of Maya children and women with high levels of stunting? | 2011 | ||
[ ] | Increasing the Kissing Rate in the USA | 2002 | ||
[ ] | Logistics of using the Actiheart physical activity monitors in urban Mexico among 7‐to 9‐year‐old children | 2011 | ||
[ ] | Author/Session Index | 2010 | ||
[ ] | The Nutritional Dual-Burden in Developing Countries–How is it Assessed and What Are the Health Implications? | 2012 | ||
[ ] | Author/Session Index | 2011 |
Dates and citation counts are estimated and are determined automatically by a computer program.
©2012 Google - About Google Scholar - All About Google - Provide feedback - My Citations
No comments:
Post a Comment